Columbia Sportswear outlines 3-year growth targets

By A Mystery Man Writer

The US-based company is expecting to reach net sales of 4.5 billion US dollars to 4.7 billion US dollars by 2025, reflecting a three-year compound annual rate of growth (CAGR) of 9% to 11%
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville, United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan, United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta, United States
Metro-Michigan Women's Wear Market | Jun 2-Jun 3, 2024 | Michigan, United States
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco
China International Occupational Safety & Health Goods Expo | Apr 25-Apr 27, 2024 | Shangai - China

Columbia Sportswear Stock: Valuation Improving After The Drop (COLM)

Genes, Free Full-Text

Khiladiz

Why I Expect Columbia Sportswear Company To Outperform (NASDAQ:COLM)

Columbia Sportswear outlines 3-year growth targets

Columbia Sportswear Company Outlines Strategic Priorities and Plan to Accelerate Profitable Growth

Columbia Sportswear Company: net sales, by region worldwide 2022

U vs M-form Organizational Structure - FourWeekMBA

Columbia Sportswear earnings decline

Context-defined cancer co-dependency mapping identifies a functional interplay between PRC2 and MLL-MEN1 complex in lymphoma

Columbia Sportswear announces full year results

Columbia Sportswear (COLM) Down More Than 15% YTD: Here's Why

Columbia Sportswear's Three-year Growth Plan

Monthly Review Planned Degrowth: Ecosocialism and Sustainable Human Development

©2016-2024, doctommy.com, Inc. or its affiliates